Amazing things happen to your test results
BioMe is an independent Bio-analytical service-based enterprise.
Cell Biology
| S.No | Analysis | Amount | Test Enquiry |
|---|---|---|---|
| 1 | Albumin denaturation assay | ₹ 1000/- | Enquire |
| 2 | MTT | Enquire | |
| 3 | CCK-8 | Enquire | |
| 4 | LDH | Enquire | |
| 5 | Salphorhodamine-B | Enquire | |
| 6 | Live/Dead staining (Eg., AO/EB and FDA/PI) | Enquire | |
| 7 | Cell Nuclear staining (Eg., DAPI and Hoechst) | Enquire | |
| 8 | ROS Generation Assay (E.g., DCFH-DA) | Enquire | |
| 9 | Mitochondrial membrane potential (MMP) | Enquire | |
| 10 | COMET (DNA Fragmentation) Assay (Single Cell Gel Electrophoresis) | Enquire | |
| 11 | Immunofluorescence staining (Different anti-bodies) | Enquire | |
| 12 | Cell apoptosis (Annexin V-FITC/PI) analysis by Flow cytometry | Enquire | |
| 13 | Cell cycle analysis (Pl RNase stain) by Flow cytometry | Enquire | |
| 14 | Cell morphological analysis - Phase Contrast staining methods | Enquire | |
| 15 | Tryphan blue exclusion assay | Enquire | |
| 16 | Giemsa s staining | Enquire | |
| 17 | Alizerin Red staining | Enquire | |
| 18 | Red oil O staining | Enquire | |
| 19 | Crystal violet | Enquire | |
| 20 | Cell compatibility analysis | Enquire | |
| 21 | Cell migration assay (Wound scratch model) | Enquire | |
| 22 | Cell proliferation assay | Enquire | |
| 23 | Cellular uptake analysis | Enquire | |
| 24 | Alkaline Phosphatase (ALP) Assay | Enquire | |
| 25 | RAW264.7 murine macrophages-induced Inflammatory assay | Enquire | |
| 26 | Albumin denaturation assay | Enquire | |
| 27 | HRBC membrane stabilization method | Enquire | |
| 28 | Lipoxygenase inhibition assays | Enquire | |
| 29 | Radical scavenging (DPPH)assay | Enquire | |
| 30 | Alpha amylase inhibition assay | Enquire | |
| 31 | Alpha glucosidase inhibition assay | Enquire | |
| 32 | Glucose consumption test | Enquire | |
| 33 | Glucose uptake (2-NBDG) | Enquire |

